- قرأت 1340 مرة
مواقيت الصلاة
Your location couldn't be determined. Please try again.
Today's time of pray 04.07.2026 | 19 Muharram 1448
| Fajr | Восход AR | Dhohr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 02:52 | 05:22 | 13:28 | 17:47 | 21:35 | 00:05 |
Qibla
Showing the direction of the Kaaba in the implementation of prayer in this place. Displays also the current state of the sun and
Download pdf with pray times
| التاريخ | Fajr | Восход AR | Dhohr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01.07 | 02:47 | 05:20 | 13:28 | 17:46 | 21:36 | 00:09 |
| 02.07 | 02:48 | 05:21 | 13:28 | 17:47 | 21:36 | 00:08 |
| 03.07 | 02:50 | 05:21 | 13:28 | 17:47 | 21:35 | 00:06 |
| 04.07 | 02:52 | 05:22 | 13:28 | 17:47 | 21:35 | 00:05 |
| 05.07 | 02:54 | 05:23 | 13:29 | 17:47 | 21:34 | 00:04 |
| 06.07 | 02:56 | 05:24 | 13:29 | 17:46 | 21:34 | 00:02 |
| 07.07 | 02:57 | 05:25 | 13:29 | 17:46 | 21:33 | 00:00 |
| 08.07 | 03:00 | 05:25 | 13:29 | 17:46 | 21:33 | 23:59 |
| 09.07 | 03:02 | 05:26 | 13:29 | 17:46 | 21:32 | 23:57 |
| 10.07 | 03:04 | 05:27 | 13:29 | 17:46 | 21:31 | 23:55 |
| 11.07 | 03:06 | 05:28 | 13:29 | 17:46 | 21:31 | 23:53 |
| 12.07 | 03:08 | 05:29 | 13:30 | 17:46 | 21:30 | 23:51 |
| 13.07 | 03:10 | 05:30 | 13:30 | 17:46 | 21:29 | 23:49 |
| 14.07 | 03:13 | 05:32 | 13:30 | 17:45 | 21:28 | 23:47 |
| 15.07 | 03:15 | 05:33 | 13:30 | 17:45 | 21:27 | 23:45 |
| 16.07 | 03:17 | 05:34 | 13:30 | 17:45 | 21:26 | 23:43 |
| 17.07 | 03:20 | 05:35 | 13:30 | 17:45 | 21:25 | 23:40 |
| 18.07 | 03:22 | 05:36 | 13:30 | 17:44 | 21:24 | 23:38 |
| 19.07 | 03:25 | 05:37 | 13:30 | 17:44 | 21:23 | 23:36 |
| 20.07 | 03:27 | 05:39 | 13:30 | 17:44 | 21:22 | 23:34 |
| 21.07 | 03:30 | 05:40 | 13:30 | 17:43 | 21:21 | 23:31 |
| 22.07 | 03:32 | 05:41 | 13:30 | 17:43 | 21:20 | 23:29 |
| 23.07 | 03:34 | 05:42 | 13:30 | 17:42 | 21:19 | 23:27 |
| 24.07 | 03:37 | 05:44 | 13:30 | 17:42 | 21:17 | 23:24 |
| 25.07 | 03:39 | 05:45 | 13:31 | 17:42 | 21:16 | 23:22 |
| 26.07 | 03:42 | 05:46 | 13:31 | 17:41 | 21:15 | 23:19 |
| 27.07 | 03:44 | 05:48 | 13:31 | 17:41 | 21:13 | 23:17 |
| 28.07 | 03:47 | 05:49 | 13:30 | 17:40 | 21:12 | 23:14 |
| 29.07 | 03:49 | 05:50 | 13:30 | 17:39 | 21:11 | 23:12 |
| 30.07 | 03:52 | 05:52 | 13:30 | 17:39 | 21:09 | 23:09 |
| 31.07 | 03:54 | 05:53 | 13:30 | 17:38 | 21:08 | 23:07 |













