- 11363 reads
Prayer times
Your location couldn't be determined. Please try again.
Today's time of pray 10.02.2026 | 23 Shaban 1447
| Fajr | Shurooq | Dhohr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 06:12 | 07:42 | 12:38 | 15:06 | 17:34 | 19:04 |
Qibla
Showing the direction of the Kaaba in the implementation of prayer in this place. Displays also the current state of the sun and
Download pdf with pray times
| Date | Fajr | Shurooq | Dhohr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01.02 | 06:24 | 07:57 | 12:37 | 14:54 | 17:18 | 18:51 |
| 02.02 | 06:23 | 07:55 | 12:38 | 14:56 | 17:20 | 18:52 |
| 03.02 | 06:22 | 07:54 | 12:38 | 14:57 | 17:22 | 18:54 |
| 04.02 | 06:20 | 07:52 | 12:38 | 14:58 | 17:24 | 18:55 |
| 05.02 | 06:19 | 07:51 | 12:38 | 15:00 | 17:25 | 18:57 |
| 06.02 | 06:18 | 07:49 | 12:38 | 15:01 | 17:27 | 18:58 |
| 07.02 | 06:16 | 07:47 | 12:38 | 15:02 | 17:29 | 19:00 |
| 08.02 | 06:15 | 07:46 | 12:38 | 15:04 | 17:30 | 19:01 |
| 09.02 | 06:13 | 07:44 | 12:38 | 15:05 | 17:32 | 19:03 |
| 10.02 | 06:12 | 07:42 | 12:38 | 15:06 | 17:34 | 19:04 |
| 11.02 | 06:10 | 07:41 | 12:38 | 15:08 | 17:36 | 19:06 |
| 12.02 | 06:09 | 07:39 | 12:38 | 15:09 | 17:37 | 19:07 |
| 13.02 | 06:07 | 07:37 | 12:38 | 15:11 | 17:39 | 19:09 |
| 14.02 | 06:06 | 07:35 | 12:38 | 15:12 | 17:41 | 19:11 |
| 15.02 | 06:04 | 07:34 | 12:38 | 15:13 | 17:42 | 19:12 |
| 16.02 | 06:02 | 07:32 | 12:38 | 15:14 | 17:44 | 19:14 |
| 17.02 | 06:01 | 07:30 | 12:38 | 15:16 | 17:46 | 19:15 |
| 18.02 | 05:59 | 07:28 | 12:38 | 15:17 | 17:48 | 19:17 |
| 19.02 | 05:57 | 07:26 | 12:38 | 15:18 | 17:49 | 19:18 |
| 20.02 | 05:55 | 07:24 | 12:38 | 15:20 | 17:51 | 19:20 |
| 21.02 | 05:53 | 07:22 | 12:38 | 15:21 | 17:53 | 19:22 |
| 22.02 | 05:52 | 07:21 | 12:37 | 15:22 | 17:54 | 19:23 |
| 23.02 | 05:50 | 07:19 | 12:37 | 15:23 | 17:56 | 19:25 |
| 24.02 | 05:48 | 07:17 | 12:37 | 15:25 | 17:58 | 19:26 |
| 25.02 | 05:46 | 07:15 | 12:37 | 15:26 | 17:59 | 19:28 |
| 26.02 | 05:44 | 07:13 | 12:37 | 15:27 | 18:01 | 19:30 |
| 27.02 | 05:42 | 07:11 | 12:37 | 15:28 | 18:03 | 19:31 |
| 28.02 | 05:40 | 07:09 | 12:36 | 15:29 | 18:04 | 19:33 |


















