- قرأت 1177 مرة
مواقيت الصلاة
Your location couldn't be determined. Please try again.
Today's time of pray 05.12.2025 | 15 Jumada ath-Thaniya 1447
| Fajr | Восход AR | Dhohr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 06:27 | 08:06 | 12:15 | 14:06 | 16:24 | 18:02 |
Qibla
Showing the direction of the Kaaba in the implementation of prayer in this place. Displays also the current state of the sun and
Download pdf with pray times
| التاريخ | Fajr | Восход AR | Dhohr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01.12 | 06:23 | 08:01 | 12:13 | 14:07 | 16:26 | 18:03 |
| 02.12 | 06:24 | 08:02 | 12:13 | 14:07 | 16:25 | 18:03 |
| 03.12 | 06:25 | 08:03 | 12:14 | 14:06 | 16:25 | 18:02 |
| 04.12 | 06:26 | 08:04 | 12:14 | 14:06 | 16:24 | 18:02 |
| 05.12 | 06:27 | 08:06 | 12:15 | 14:06 | 16:24 | 18:02 |
| 06.12 | 06:28 | 08:07 | 12:15 | 14:06 | 16:23 | 18:02 |
| 07.12 | 06:29 | 08:08 | 12:15 | 14:06 | 16:23 | 18:02 |
| 08.12 | 06:30 | 08:09 | 12:16 | 14:06 | 16:23 | 18:02 |
| 09.12 | 06:31 | 08:10 | 12:16 | 14:05 | 16:23 | 18:02 |
| 10.12 | 06:32 | 08:11 | 12:17 | 14:05 | 16:23 | 18:02 |
| 11.12 | 06:33 | 08:12 | 12:17 | 14:06 | 16:23 | 18:02 |
| 12.12 | 06:34 | 08:13 | 12:18 | 14:06 | 16:23 | 18:02 |
| 13.12 | 06:34 | 08:14 | 12:18 | 14:06 | 16:23 | 18:02 |
| 14.12 | 06:35 | 08:15 | 12:19 | 14:06 | 16:23 | 18:02 |
| 15.12 | 06:36 | 08:15 | 12:19 | 14:06 | 16:23 | 18:02 |
| 16.12 | 06:37 | 08:16 | 12:20 | 14:06 | 16:23 | 18:03 |
| 17.12 | 06:37 | 08:17 | 12:20 | 14:07 | 16:23 | 18:03 |
| 18.12 | 06:38 | 08:18 | 12:21 | 14:07 | 16:24 | 18:03 |
| 19.12 | 06:38 | 08:18 | 12:21 | 14:08 | 16:24 | 18:04 |
| 20.12 | 06:39 | 08:19 | 12:22 | 14:08 | 16:24 | 18:04 |
| 21.12 | 06:40 | 08:19 | 12:22 | 14:08 | 16:25 | 18:05 |
| 22.12 | 06:40 | 08:20 | 12:23 | 14:09 | 16:25 | 18:05 |
| 23.12 | 06:40 | 08:20 | 12:23 | 14:10 | 16:26 | 18:06 |
| 24.12 | 06:41 | 08:21 | 12:24 | 14:10 | 16:27 | 18:06 |
| 25.12 | 06:41 | 08:21 | 12:24 | 14:11 | 16:27 | 18:07 |
| 26.12 | 06:42 | 08:21 | 12:25 | 14:11 | 16:28 | 18:08 |
| 27.12 | 06:42 | 08:21 | 12:25 | 14:12 | 16:29 | 18:08 |
| 28.12 | 06:42 | 08:22 | 12:26 | 14:13 | 16:30 | 18:09 |
| 29.12 | 06:42 | 08:22 | 12:26 | 14:14 | 16:30 | 18:10 |
| 30.12 | 06:42 | 08:22 | 12:27 | 14:14 | 16:31 | 18:11 |
| 31.12 | 06:43 | 08:22 | 12:27 | 14:15 | 16:32 | 18:11 |












