- قرأت 1175 مرة
مواقيت الصلاة
Your location couldn't be determined. Please try again.
Today's time of pray 07.11.2025 | 17 Jumada al-Ula 1447
| Fajr | Восход AR | Dhohr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 05:52 | 07:24 | 12:08 | 14:26 | 16:51 | 18:23 |
Qibla
Showing the direction of the Kaaba in the implementation of prayer in this place. Displays also the current state of the sun and
Download pdf with pray times
| التاريخ | Fajr | Восход AR | Dhohr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01.11 | 05:43 | 07:14 | 12:08 | 14:34 | 17:01 | 18:32 |
| 02.11 | 05:45 | 07:16 | 12:08 | 14:33 | 16:59 | 18:30 |
| 03.11 | 05:46 | 07:17 | 12:08 | 14:31 | 16:58 | 18:29 |
| 04.11 | 05:48 | 07:19 | 12:08 | 14:30 | 16:56 | 18:27 |
| 05.11 | 05:49 | 07:21 | 12:08 | 14:29 | 16:54 | 18:26 |
| 06.11 | 05:51 | 07:22 | 12:08 | 14:28 | 16:53 | 18:24 |
| 07.11 | 05:52 | 07:24 | 12:08 | 14:26 | 16:51 | 18:23 |
| 08.11 | 05:54 | 07:26 | 12:08 | 14:25 | 16:50 | 18:22 |
| 09.11 | 05:55 | 07:27 | 12:08 | 14:24 | 16:48 | 18:21 |
| 10.11 | 05:56 | 07:29 | 12:08 | 14:23 | 16:47 | 18:19 |
| 11.11 | 05:58 | 07:31 | 12:08 | 14:22 | 16:45 | 18:18 |
| 12.11 | 05:59 | 07:32 | 12:08 | 14:21 | 16:44 | 18:17 |
| 13.11 | 06:00 | 07:34 | 12:08 | 14:20 | 16:43 | 18:16 |
| 14.11 | 06:02 | 07:35 | 12:08 | 14:19 | 16:41 | 18:15 |
| 15.11 | 06:03 | 07:37 | 12:09 | 14:18 | 16:40 | 18:14 |
| 16.11 | 06:05 | 07:39 | 12:09 | 14:17 | 16:39 | 18:13 |
| 17.11 | 06:06 | 07:40 | 12:09 | 14:16 | 16:38 | 18:12 |
| 18.11 | 06:07 | 07:42 | 12:09 | 14:15 | 16:37 | 18:11 |
| 19.11 | 06:09 | 07:43 | 12:09 | 14:14 | 16:35 | 18:10 |
| 20.11 | 06:10 | 07:45 | 12:10 | 14:13 | 16:34 | 18:09 |
| 21.11 | 06:11 | 07:46 | 12:10 | 14:13 | 16:33 | 18:09 |
| 22.11 | 06:12 | 07:48 | 12:10 | 14:12 | 16:32 | 18:08 |
| 23.11 | 06:14 | 07:49 | 12:10 | 14:11 | 16:31 | 18:07 |
| 24.11 | 06:15 | 07:51 | 12:11 | 14:10 | 16:31 | 18:06 |
| 25.11 | 06:16 | 07:52 | 12:11 | 14:10 | 16:30 | 18:06 |
| 26.11 | 06:17 | 07:54 | 12:11 | 14:09 | 16:29 | 18:05 |
| 27.11 | 06:19 | 07:55 | 12:12 | 14:09 | 16:28 | 18:05 |
| 28.11 | 06:20 | 07:57 | 12:12 | 14:08 | 16:27 | 18:04 |
| 29.11 | 06:21 | 07:58 | 12:12 | 14:08 | 16:27 | 18:04 |
| 30.11 | 06:22 | 07:59 | 12:13 | 14:07 | 16:26 | 18:03 |












