- 35087 просмотров
Время молитв
Your location couldn't be determined. Please try again.
Время молитв на сегодня 06.10.2026 | 24 Rabia ath-Thani 1448
| Fajr | Восход | Dhohr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 06:04 | 07:32 | 13:12 | 16:14 | 18:52 | 20:20 |
Qibla
Showing the direction of the Kaaba in the implementation of prayer in this place. Displays also the current state of the sun and
Download pdf with pray times
| Дата | Fajr | Восход | Dhohr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01.10 | 05:56 | 07:25 | 13:14 | 16:22 | 19:03 | 20:31 |
| 02.10 | 05:58 | 07:26 | 13:13 | 16:20 | 19:01 | 20:29 |
| 03.10 | 05:59 | 07:28 | 13:13 | 16:19 | 18:58 | 20:27 |
| 04.10 | 06:01 | 07:29 | 13:13 | 16:17 | 18:56 | 20:24 |
| 05.10 | 06:02 | 07:31 | 13:12 | 16:15 | 18:54 | 20:22 |
| 06.10 | 06:04 | 07:32 | 13:12 | 16:14 | 18:52 | 20:20 |
| 07.10 | 06:06 | 07:34 | 13:12 | 16:12 | 18:50 | 20:18 |
| 08.10 | 06:07 | 07:35 | 13:11 | 16:11 | 18:48 | 20:16 |
| 09.10 | 06:09 | 07:37 | 13:11 | 16:09 | 18:46 | 20:14 |
| 10.10 | 06:10 | 07:38 | 13:11 | 16:07 | 18:44 | 20:12 |
| 11.10 | 06:12 | 07:40 | 13:11 | 16:06 | 18:41 | 20:10 |
| 12.10 | 06:13 | 07:41 | 13:10 | 16:04 | 18:39 | 20:08 |
| 13.10 | 06:15 | 07:43 | 13:10 | 16:03 | 18:37 | 20:06 |
| 14.10 | 06:16 | 07:45 | 13:10 | 16:01 | 18:35 | 20:04 |
| 15.10 | 06:18 | 07:46 | 13:10 | 15:59 | 18:33 | 20:02 |
| 16.10 | 06:19 | 07:48 | 13:10 | 15:58 | 18:31 | 20:00 |
| 17.10 | 06:21 | 07:49 | 13:09 | 15:56 | 18:29 | 19:58 |
| 18.10 | 06:22 | 07:51 | 13:09 | 15:55 | 18:27 | 19:56 |
| 19.10 | 06:24 | 07:53 | 13:09 | 15:53 | 18:25 | 19:54 |
| 20.10 | 06:25 | 07:54 | 13:09 | 15:52 | 18:23 | 19:52 |
| 21.10 | 06:27 | 07:56 | 13:09 | 15:50 | 18:21 | 19:50 |
| 22.10 | 06:28 | 07:57 | 13:08 | 15:49 | 18:19 | 19:48 |
| 23.10 | 06:30 | 07:59 | 13:08 | 15:47 | 18:18 | 19:47 |
| 24.10 | 06:31 | 08:01 | 13:08 | 15:46 | 18:16 | 19:45 |
| 25.10 | 05:33 | 07:02 | 12:08 | 14:44 | 17:14 | 18:43 |
| 26.10 | 06:34 | 08:04 | 13:08 | 15:43 | 18:12 | 19:41 |
| 27.10 | 06:36 | 08:06 | 13:08 | 15:41 | 18:10 | 19:40 |
| 28.10 | 06:37 | 08:07 | 13:08 | 15:40 | 18:08 | 19:38 |
| 29.10 | 06:39 | 08:09 | 13:08 | 15:38 | 18:06 | 19:37 |
| 30.10 | 06:40 | 08:11 | 13:08 | 15:37 | 18:05 | 19:35 |
| 31.10 | 06:42 | 08:12 | 13:08 | 15:36 | 18:03 | 19:33 |



















