- 39064 reads
Час молитв
Your location couldn't be determined. Please try again.
Today's time of pray 01.06.2026 | 16 Dhu al-Hijja 1447
| Fajr | Shurooq | Dhohr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 02:56 | 05:20 | 13:22 | 17:39 | 21:24 | 23:47 |
Qibla
Showing the direction of the Kaaba in the implementation of prayer in this place. Displays also the current state of the sun and
Download pdf with pray times
| Date | Fajr | Shurooq | Dhohr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01.06 | 02:56 | 05:20 | 13:22 | 17:39 | 21:24 | 23:47 |
| 02.06 | 02:54 | 05:19 | 13:22 | 17:39 | 21:25 | 23:50 |
| 03.06 | 02:53 | 05:19 | 13:22 | 17:39 | 21:26 | 23:52 |
| 04.06 | 02:51 | 05:18 | 13:22 | 17:40 | 21:27 | 23:54 |
| 05.06 | 02:49 | 05:18 | 13:22 | 17:40 | 21:27 | 23:56 |
| 06.06 | 02:48 | 05:17 | 13:23 | 17:41 | 21:28 | 23:58 |
| 07.06 | 02:46 | 05:17 | 13:23 | 17:41 | 21:29 | 00:00 |
| 08.06 | 02:45 | 05:16 | 13:23 | 17:41 | 21:30 | 00:01 |
| 09.06 | 02:43 | 05:16 | 13:23 | 17:42 | 21:31 | 00:03 |
| 10.06 | 02:42 | 05:16 | 13:23 | 17:42 | 21:31 | 00:05 |
| 11.06 | 02:41 | 05:15 | 13:24 | 17:42 | 21:32 | 00:06 |
| 12.06 | 02:40 | 05:15 | 13:24 | 17:43 | 21:33 | 00:08 |
| 13.06 | 02:39 | 05:15 | 13:24 | 17:43 | 21:33 | 00:09 |
| 14.06 | 02:39 | 05:15 | 13:24 | 17:43 | 21:34 | 00:10 |
| 15.06 | 02:38 | 05:15 | 13:24 | 17:44 | 21:34 | 00:11 |
| 16.06 | 02:37 | 05:15 | 13:25 | 17:44 | 21:35 | 00:12 |
| 17.06 | 02:37 | 05:15 | 13:25 | 17:44 | 21:35 | 00:13 |
| 18.06 | 02:37 | 05:15 | 13:25 | 17:44 | 21:35 | 00:13 |
| 19.06 | 02:37 | 05:15 | 13:25 | 17:45 | 21:36 | 00:14 |
| 20.06 | 02:37 | 05:15 | 13:26 | 17:45 | 21:36 | 00:14 |
| 21.06 | 02:37 | 05:15 | 13:26 | 17:45 | 21:36 | 00:14 |
| 22.06 | 02:37 | 05:16 | 13:26 | 17:45 | 21:36 | 00:14 |
| 23.06 | 02:38 | 05:16 | 13:26 | 17:46 | 21:37 | 00:14 |
| 24.06 | 02:39 | 05:16 | 13:26 | 17:46 | 21:37 | 00:14 |
| 25.06 | 02:39 | 05:17 | 13:27 | 17:46 | 21:37 | 00:14 |
| 26.06 | 02:40 | 05:17 | 13:27 | 17:46 | 21:37 | 00:13 |
| 27.06 | 02:41 | 05:18 | 13:27 | 17:46 | 21:37 | 00:13 |
| 28.06 | 02:43 | 05:18 | 13:27 | 17:46 | 21:36 | 00:12 |
| 29.06 | 02:44 | 05:19 | 13:27 | 17:46 | 21:36 | 00:11 |
| 30.06 | 02:45 | 05:19 | 13:28 | 17:46 | 21:36 | 00:10 |



















